Nos tarifs Mas des Équerres
FALL September 2 - December 22, 2008

All prices are in Canadian Dollars

Studios & Apartments
  Suggested Occupancy Max Occ. (1) 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights
La Bourgeoise 4 7 300 420 540 660 780 900
Le Tournesol 4 6 300 420 540 660 780 900
Le Mas 6 8 400 560 720 880 1040 1200
La Causeuse 2 4 175 245 315 385 455 525
Le Familial 4 5 200 280 360 440 520 600
Côté-Jardins 2 4 275 385 495 605 715 825
Chalets & Country houses
Le Cottage 8 11 550 770 990 1210 1430 1650
Le
Sous-bois
4 6 340 475 610 745 880 1015
Le Monarque 2 6 340 475 610 745 880 1015
La Cigale 4 6 380 530 680 830 980 1060
La Luciole 4 6 380 530 680 830 980 1060
Le Lac 6 9 475 665 855 1045 1235 1425
La Rivière 8 12 550 770 990 1210 1430 1650

(1) The suggested occupancy is to ensure a maximum level of comfort and privacy. Children under one year of age are not counted in the maximum occupancy for chalets and appartments.


Mas des ÉquerresHomeAccommodationEnjoy yourselfSurroundings Rates Booking Information Contact us
Home | Accommodation | Enjoy Yourself | Surroundings | Rates | Booking Information | Contact Us | Français